LiPo Battery Information
Remaining charge from Voltage
table on forums
3S
100%=12,60
90% = 12,45
80% = 12,30
60% = 12,00
40% = 11,70
20% = 11,40
10% = 11,10
Web table
http://www.bmacuk.co.uk/?page_id=106
1 cell pack 2 cell pack 3 cell pack 4 cell pack
4.20v = 100% 8.40v = 100% 12.60v = 100% 16.80v = 100%
4.03v = 76% 8.06v = 76% 12.09v = 76% 16.12v = 76%
3.86v = 52% 7.72v = 52% 11.58v = 52% 15.44v = 52%
3.83v = 42% 7.66v = 42% 11.49v = 42% 15.32v = 42%
3.79v = 30% 7.58v = 30% 11.37v = 30% 15.16v = 30%
3.70v = 11% 7.40v = 11% 11.10v = 11% 14.80v = 11%
3.6?v = 00% 7.2?v = 00% 10.8?v = 00% 14.4?v = 00%
Graph with multiple tests
http://www.rcgroups.com/forums/showthread.php?t=956764
}